CompaniesGS, GS-PA, GS-PD, GS-PC, GSCE · CIK 0000886982 · operating
Key Statistics
Valuation
Market Cap$277.30B
P/E17.86
Fwd P/E14.09
PEG—
P/S4.67
P/B2.56
EV/EBITDA—
EV/Rev2.30
Profitability
Gross Margin—
Op. Margin—
Net Margin—
ROE9.61%
ROA0.69%
FCF Margin—
Financial Health
Current Ratio—
Debt/Equity13.01
Free Cash Flow$4.96B
Div. Yield1.96%
Growth & Other
Revenue Growth—
EPS Growth-49.44%
Beta1.31
52W High$984.7
52W Low$439.38
Earnings Per Share (Annual · SEC XBRL)
| Fiscal Year | EPS Diluted | EPS Basic | YoY | |
|---|
| 2024 | $30.06 | $30.42 | -49.4% | |
| 2023 | $59.45 | $60.25 | +140.3% | |
| 2022 | $24.74 | $24.94 | +17.6% | |
| 2021 | $21.03 | $21.18 | -16.8% | |
| 2020 | $25.27 | $25.53 | +180.5% | |
| 2019 | $9.01 | $9.12 | -44.7% | |
| 2018 | $16.29 | $16.53 | +34.2% | |
| 2017 | $12.14 | $12.35 | -28.9% | |
| 2016 | $17.07 | $17.55 | +10.4% | |
| 2015 | $15.46 | $16.34 | +9.4% | |
| 2014 | $14.13 | $14.63 | +213.3% | |
| 2013 | $4.51 | $4.71 | -65.8% | |
| 2012 | $13.18 | $14.15 | -40.4% | |
| 2011 | $22.13 | $23.74 | +395.1% | |
| 2010 | $4.47 | $4.67 | -81.9% | |
| 2009 | $24.73 | $26.34 | — | |
Annual Reports (10-K) · 1 filings
| Report Date | Filed | Accession Number | |
|---|
| 2024-12-31 | 2025-02-27 | 0000886982-25-000005 | SEC ↗ |