Key Statistics
Valuation
Market Cap$1.62T
P/E27.25
Fwd P/E17.93
PEG—
P/S8.05
P/B7.45
EV/EBITDA15.90
EV/Rev8.06
Profitability
Gross Margin—
Op. Margin34.66%
Net Margin28.98%
ROE31.10%
ROA14.16%
FCF Margin32.67%
Financial Health
Current Ratio2.98
Debt/Equity0.74
Free Cash Flow$44.07B
Div. Yield0.33%
Growth & Other
Revenue Growth15.69%
EPS Growth73.11%
Beta1.28
52W High$796.25
52W Low$479.8
Earnings Per Share (Annual · SEC XBRL)
| Fiscal Year | EPS Diluted | EPS Basic | YoY | |
|---|
| 2025 | $14.87 | $15.19 | +73.1% | |
| 2024 | $8.59 | $8.63 | -37.6% | |
| 2023 | $13.77 | $13.99 | +36.5% | |
| 2022 | $10.09 | $10.22 | +56.9% | |
| 2021 | $6.43 | $6.48 | -15.1% | |
| 2020 | $7.57 | $7.65 | +40.4% | |
| 2019 | $5.39 | $5.49 | +54.4% | |
| 2018 | $3.49 | $3.56 | +170.5% | |
| 2017 | $1.29 | $1.31 | +17.3% | |
| 2016 | $1.10 | $1.12 | +83.3% | |
| 2015 | $0.60 | $0.62 | +5900.0% | |
| 2014 | $0.01 | $0.02 | -97.8% | |
| 2013 | $0.46 | $0.52 | +64.3% | |
| 2012 | $0.28 | $0.34 | — | |
Annual Reports (10-K) · 2 filings
| Report Date | Filed | Accession Number | |
|---|
| 2025-12-31 | 2026-01-29 | 0001628280-26-003942 | SEC ↗ |
| 2024-12-31 | 2025-01-30 | 0001326801-25-000017 | SEC ↗ |