CompaniesMS, MS-PA, MS-PK, MS-PI, MS-PF, MS-PE, MS-PL, MS-PO, MS-PP, MS-PQ · CIK 0000895421 · operating
Key Statistics
Valuation
Market Cap$272.63B
P/E16.80
Fwd P/E13.96
PEG—
P/S3.88
P/B2.72
EV/EBITDA—
EV/Rev2.54
Profitability
Gross Margin—
Op. Margin—
Net Margin—
ROE11.14%
ROA0.92%
FCF Margin—
Financial Health
Current Ratio—
Debt/Equity11.04
Free Cash Flow-$6.40B
Div. Yield2.33%
Growth & Other
Revenue Growth—
EPS Growth-23.41%
Beta1.18
52W High$192.68
52W Low$94.33
Earnings Per Share (Annual · SEC XBRL)
| Fiscal Year | EPS Diluted | EPS Basic | YoY | |
|---|
| 2024 | $6.15 | $6.23 | -23.4% | |
| 2023 | $8.03 | $8.16 | +24.3% | |
| 2022 | $6.46 | $6.55 | +24.5% | |
| 2021 | $5.19 | $5.26 | +9.7% | |
| 2020 | $4.73 | $4.81 | +54.1% | |
| 2019 | $3.07 | $3.14 | +5.1% | |
| 2018 | $2.92 | $2.98 | +0.7% | |
| 2017 | $2.90 | $2.97 | +81.2% | |
| 2016 | $1.60 | $1.64 | +17.6% | |
| 2015 | $1.36 | $1.39 | +6900.0% | |
| 2014 | $-0.02 | $-0.02 | -101.6% | |
| 2013 | $1.23 | $1.25 | -53.2% | |
| 2012 | $2.63 | $2.64 | +441.6% | |
| 2011 | $-0.77 | $-0.77 | -155.4% | |
| 2010 | $1.39 | $1.45 | -52.1% | |
| 2009 | $2.90 | $2.97 | — | |
Annual Reports (10-K) · 1 filings
| Report Date | Filed | Accession Number | |
|---|
| 2024-12-31 | 2025-02-21 | 0000895421-25-000304 | SEC ↗ |